Team Rating
E Rank: #169
Rating: 49.7
Current Record: 3-4
Projected Record (pure): 5-7
Projected Record (prob): 5.9-6.1
Game Schedule
| TV | Date | Opponent | Rating | Win% | Performance | Result | Score | Spread | Eline (pre) | Eline (now) |
|---|---|---|---|---|---|---|---|---|---|---|
| 8/27 6:30pm | vs Central Arkansas | 49.5 | 61.6% | 35.0 | L 12 | 24 - 36 | UT Martin -3 | UT Martin -4.0 | UT Martin -2.5 | |
| 9/05 6:00pm | vs Chicago State | 17.9 | 90.9% | 50.4 | W 35 | 42 - 7 | UT Martin -45.5 | UT Martin -18.0 | UT Martin -34.5 | |
| 9/12 12:00pm | @ West Virginia | 78.2 | 6.0% | 35.7 | L 45 | 7 - 52 | West Virginia -41.5 | West Virginia -21.0 | West Virginia -31.0 | |
| 9/19 6:00pm | @ Memphis | 78.3 | 1.7% | 56.8 | L 24 | 21 - 45 | Memphis -33.5 | Memphis -28.5 | Memphis -31.0 | |
| 9/26 1:00pm | @ Austin Peay | 55.0 | 3.5% | 34.5 | L 23 | 12 - 35 | Austin Peay -15.5 | Austin Peay -24.5 | Austin Peay -8.0 | |
| 10/10 2:30pm | @ Tennessee State | 39.9 | 63.1% | 56.4 | W 14 | 42 - 28 | UT Martin -8.5 | UT Martin -4.5 | UT Martin -7.0 | |
| 10/17 2:00pm | vs Gardner-Webb | 47.0 | 50.0% | 55.5 | W 11 | 17 - 6 | Gardner-Webb -1.5 | PK | UT Martin -5.0 | |
| 10/24 3:00pm | @ Western Illinois | 48.5 | 45.6% | Western Illinois -1.5 | Western Illinois -1.5 | |||||
| 10/31 2:00pm | vs Eastern Illinois | 40.2 | 81.3% | UT Martin -12.0 | UT Martin -12.0 | |||||
| 11/07 1:00pm | @ Charleston Southern | 51.9 | 36.9% | Charleston Southern -4.5 | Charleston Southern -4.5 | |||||
| 11/14 2:00pm | vs Lindenwood | 38.5 | 84.1% | UT Martin -13.5 | UT Martin -13.5 | |||||
| 11/21 1:00pm | @ Southeast Missouri State | 50.9 | 38.4% | Southeast Missouri State -4.0 | Southeast Missouri State -4.0 |











